Milltown, Warrenpoint
Our prediction
Our prediction model is being trained. The prediction for this match will appear here.
Fan vote
What do football fans think? Tap your pick. The fans' percentages are shown once more than 20 fans have voted.
Standings
Championship
| 10. | Position | 11. |
|---|---|---|
| 19 | Points | 19 |
| 14 | Played | 15 |
| 5-4-5 | Won-Drawn-Lost | 6-1-8 |
| 23:22 | Goals | 22:24 |
| +1 | Goal difference | -2 |
| 3-1-3 | Home record / Away record | 2-1-5 |
| DLDWD | Form | LWLLD |
Hide full tableShow full table
| # | Team | P | W | D | L | Goals | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 11 | 4 | 1 | 40:17 | +23 | 37 | WWWWW | |
| 2 | 15 | 10 | 3 | 2 | 42:17 | +25 | 33 | WWWWD | |
| 3 | 15 | 9 | 3 | 3 | 36:23 | +13 | 30 | DWWWL | |
| 4 | 16 | 7 | 5 | 4 | 26:24 | +2 | 26 | WWDLD | |
| 5 | 15 | 7 | 3 | 5 | 28:20 | +8 | 24 | WLDWD | |
| 6 | 16 | 7 | 2 | 7 | 29:21 | +8 | 23 | LWLLD | |
| 7 | 16 | 6 | 3 | 7 | 21:23 | -2 | 21 | LLLWD | |
| 8 | 16 | 5 | 5 | 6 | 17:20 | -3 | 20 | WLDDL | |
| 9 | 16 | 5 | 5 | 6 | 22:32 | -10 | 20 | LWLWD | |
| 10 | 14 | 5 | 4 | 5 | 23:22 | +1 | 19 | DLDWD | |
| 11 | 15 | 6 | 1 | 8 | 22:24 | -2 | 19 | LWLLD | |
| 12 | 15 | 6 | 1 | 8 | 17:25 | -8 | 19 | WWDWW | |
| 13 | 15 | 4 | 3 | 8 | 16:28 | -12 | 15 | LLDLW | |
| 14 | 14 | 3 | 5 | 6 | 21:28 | -7 | 14 | WLLLL | |
| 15 | 16 | 2 | 5 | 9 | 13:28 | -15 | 11 | LLDLD | |
| 16 | 16 | 1 | 6 | 9 | 12:33 | -21 | 9 | LLWDL |
Match Stats
Based on each team’s last 10 matches before this game
| 10 | League position | 11 |
|---|---|---|
| 19 | Points | 19 |
| WDWLD | Form | LWLWL |
| 1.5 | Points per game | 0.7 |
| 1.9 | Goals scored | 1.2 |
| 1.5 | Goals conceded | 2.1 |
| 40% | Over 2.5 | 80% |
| 60% | BTTS | 60% |
| 20% | Clean sheets | 20% |
| 20% | Failed to score | 30% |
| WDWWL | Form | LDLWL |
|---|---|---|
| 1.67 | Points per game | 1 |
| 2.33 | Goals scored | 1.43 |
| 1.67 | Goals conceded | 2 |
| 50% | Over 2.5 | 71% |
| 67% | BTTS | 57% |
| 17% | Clean sheets | 14% |
| 17% | Failed to score | 43% |
Head to head (9)
Goals per match: 3.33 · Over 2.5: 67% · BTTS: 67%
Stronger on paper
FF Rating with home advantage included.
Warrenpoint Town vs H&W Welders – Match Preview & Analysis
H&W Welders have the better record in this fixture, with 4 wins, 3 draws and 2 defeats in 9 meetings with Warrenpoint Town. Warrenpoint Town have won 1 of their last 5 league matches, while H&W Welders have won 1 of 5. The last 5 meetings averaged 2.6 goals, and 3 of them had over 2.5 goals.
Head-to-head
Warrenpoint Town won 0 of the last 5 meetings, drew 2 and lost 3.
The previous meeting, on 8 August 2026 in Championship, ended 3-0.
Warrenpoint Town kept a clean sheet in 0 of the last 5 meetings.
Both teams scored in 2 of the last 5 meetings.
Recent form
Warrenpoint Town have won 3 of their last 6 home league games, scoring 14 and conceding 10.
H&W Welders have won 1 of their last 6 away league games.
Goals and BTTS trends
Warrenpoint Town games: over 2.5 goals in 4 of 10, both teams scored in 6 of 10.
H&W Welders games: over 2.5 goals in 8 of 10, both teams scored in 6 of 10.
League position
Warrenpoint Town are 10th with 19 points; H&W Welders are 11th with 19.
When and where is Warrenpoint Town v H&W Welders played?
Warrenpoint Town v H&W Welders is a Championship Regular Season - 18 match on 27 November 2026 at Milltown.
Possible Lineups
Head-2-Head
2
Wins3
Draws4
WinsLast matches
- 13 NovA
Newington YouthChampionship1–1 - 7 NovH
Queen's UniversityChampionship1–4 - 21 OctH
Crusaders FCLeague Cup5–2 - 17 OctA
Ballinamallard UnitedChampionship2–2 - 10 OctH
Strabane AthleticChampionship1–0 - 3 OctH
Annagh UnitedChampionship1–1
- 13 NovA
RathfrilandChampionship0–2 - 7 NovH
ArdsChampionship3–0 - 24 OctH
LoughgallChampionship1–2 - 20 OctA
Armagh CityLeague Cup3–1 - 16 OctA
Glenavon FCChampionship0–4 - 10 OctA
InstituteChampionship0–0
Explore this match
Related pages
Upcoming matches
Related Matches
Create free account
Free with an account:
- Predictions for every match
- Favourites and free tips by email
- Stake calculator






