Albania - Statistics and Predictions
Seasons & competitions
| Competition | P | W-D-L | Goals | CS |
|---|---|---|---|---|
| 6 | 5-0-1 | 12:3 | 4 |
| Competition | P | W-D-L | Goals | CS |
|---|---|---|---|---|
| 9 | 4-2-3 | 8:7 | 5 | |
| 6 | 2-1-3 | 4:6 | 2 | |
| 3 | 0-1-2 | 3:5 | 0 | |
| All competitions | 18 | 6-4-8 | 15:18 | 7 |
Team Stats
Based on the team’s last 5 matches
| All matches | Home | Away | |
|---|---|---|---|
| Form | WWLWW | WWW | WL |
| Wins | 4 | 3 | 1 |
| Points per game | 2.4 | 3 | 1.5 |
| Goals scored | 2 | 2 | 2 |
| Goals conceded | 0.6 | 0.33 | 1 |
| Over 2.5 | 60% | 33% | 100% |
| BTTS | 40% | 33% | 50% |
| Clean sheets | 60% | 67% | 50% |
| Failed to score | 0% | 0% | 0% |
Albania – Form, Fixtures and Analysis
Albania play in UEFA Nations League (Albania) and host their home games at Arena Kombëtare. In their last 4 matches, Albania have 3 wins, 0 draws and 1 defeats. Albania are 1st in UEFA Nations League with 9 points from 4 games.
Goals
Albania have scored 2.0 and conceded 0.6 goals per game in their last 5 league matches.
Over 2.5 goals in 3 of 5; both teams scored in 2 of 5.
Home and away
At home: 2 wins, 0 draws, 0 defeats. Away: 1 wins, 0 draws, 1 defeats.
Albania: questions and answers
Where is Albania in the UEFA Nations League table?
Albania are 1st in the UEFA Nations League with 15 points from 6 matches (5 wins, 0 draws, 1 defeat) and a goal difference of +9.
What is Albania's recent form?
In their last 5 league matches Albania won 4, drew 0 and lost 1 (newest first: W W W L W).
Who is Albania's top scorer this season?
R. Manaj with 4 goals in the UEFA Nations League this season.
Time
Away Team
Season statistics
| W | D | L | |
|---|---|---|---|
| Home | 3 | 0 | 0 |
| Away | 2 | 0 | 1 |
- FormWWLWWW
- Biggest win2-0
- Biggest away win0-3
FF Rating
Our own strength rating from every result of the last two seasons.
14 of 48 in UEFA Nations League
When the goals come
Goals in each 15-minute period this season (UEFA Nations League).
Formation: 4-3-3
Standing
Last 5 Matches
- 12.11.26UEFA Nations League
Albania
Finland2–0W - 06.10.26UEFA Nations League
Albania
San Marino2–1W - 03.10.26UEFA Nations League
Finland
Albania2–1L - 29.09.26UEFA Nations League
San Marino
Albania0–3W - 26.09.26UEFA Nations League
Albania
Belarus2–0W
Squad
Goalkeepers 5
| Player | Apps | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|
| 4 | 292 | 0 | 0 | 6.1 | |
| 2 | 172 | 0 | 0 | 6.5 | |
| 2 | 155 | 0 | 0 | 3.4 | |
| 1 | 90 | 0 | 0 | 2.2 | |
| 1 | 8 | 0 | 0 | 6.7 |
Defenders 10
| Player | Apps | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|
| 6 | 540 | 0 | 0 | 7.0 | |
| 5 | 450 | 1 | 2 | 7.7 | |
| 5 | 436 | 0 | 0 | 7.0 | |
| 5 | 405 | 0 | 0 | 7.4 | |
| 5 | 344 | 0 | 0 | 6.9 | |
| 2 | 180 | 0 | 0 | 6.7 | |
| 1 | 90 | 0 | 0 | 8.0 | |
| 1 | 45 | 0 | 0 | 6.9 | |
| 1 | 10 | 0 | 0 | 7.0 | |
| 2 | 0 | 0 | 0 | – |
Midfielders 12
| Player | Apps | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|
| 5 | 433 | 3 | 1 | 7.9 | |
| 5 | 332 | 2 | 0 | 7.3 | |
| 6 | 272 | 0 | 0 | 6.8 | |
| 4 | 269 | 0 | 0 | 6.9 | |
| 5 | 200 | 0 | 0 | 6.8 | |
| 2 | 156 | 0 | 0 | 6.5 | |
| 4 | 154 | 1 | 0 | 6.9 | |
| 1 | 63 | 0 | 0 | 6.3 | |
| 1 | 61 | 0 | 0 | 3.3 | |
| 2 | 27 | 0 | 0 | 6.8 | |
| 2 | 18 | 0 | 0 | 6.7 | |
| 1 | 16 | 0 | 0 | 6.7 |
Attackers 5
| Player | Apps | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|
| 5 | 345 | 3 | 1 | 7.2 | |
| 6 | 195 | 1 | 0 | 6.8 | |
| 5 | 110 | 0 | 0 | 6.5 | |
| 2 | 103 | 0 | 1 | 6.8 | |
| 1 | 24 | 0 | 0 | 3.3 |
Top players
- 1
R. ManajAttacker · 5 apps3 - 2
K. AsllaniMidfielder · 5 apps3 - 3
E. MuçiMidfielder · 5 apps2 - 4
A. MehmetiMidfielder · 4 apps1 - 5
M. UzuniAttacker · 6 apps1
- 1
E. HysajDefender · 5 apps2 - 2
A. BrojaAttacker · 2 apps1 - 3
R. ManajAttacker · 5 apps1 - 4
K. AsllaniMidfielder · 5 apps1
- 1
K. AsllaniMidfielder · 5 apps7.92 - 2
E. HysajDefender · 5 apps7.70 - 3
B. DjimsitiDefender · 5 apps7.36 - 4
E. MuçiMidfielder · 5 apps7.34 - 5
R. ManajAttacker · 5 apps7.24
- 1
E. BerishaGoalkeeper · 4 apps0 + 1R - 2
Y. RamadaniMidfielder · 4 apps2 - 3
M. DakuAttacker · 5 apps1 - 4
A. MehmetiMidfielder · 4 apps1 - 5
A. SherriGoalkeeper · 2 apps1
Create free account
Free with an account:
- Predictions for every match
- Favourites and free tips by email
- Stake calculator





