Italy - Statistics and Predictions
Seasons & competitions
| Competition | P | W-D-L | Goals | CS |
|---|---|---|---|---|
| 5 | 3-1-1 | 11:6 | 0 |
| Competition | P | W-D-L | Goals | CS |
|---|---|---|---|---|
| 10 | 7-0-3 | 24:14 | 5 | |
| 8 | 4-2-2 | 17:13 | 1 | |
| 4 | 1-1-2 | 3:5 | 0 | |
| All competitions | 22 | 12-3-7 | 44:32 | 6 |
Team Stats
Based on the team’s last 5 matches
| All matches | Home | Away | |
|---|---|---|---|
| Form | LWDWW | LWW | WD |
| Wins | 3 | 2 | 1 |
| Points per game | 2 | 2 | 2 |
| Goals scored | 2.2 | 2 | 2.5 |
| Goals conceded | 1.2 | 1.33 | 1 |
| Over 2.5 | 60% | 67% | 50% |
| BTTS | 80% | 67% | 100% |
| Clean sheets | 0% | 0% | 0% |
| Failed to score | 20% | 33% | 0% |
Italy – Form, Fixtures and Analysis
Italy play in UEFA Nations League (Italy) and host their home games at Stadio Olimpico. In their last 4 matches, Italy have 2 wins, 1 draws and 1 defeats. Italy are 2nd in UEFA Nations League with 7 points from 4 games.
Goals
Italy have scored 2.2 and conceded 1.2 goals per game in their last 5 league matches.
Over 2.5 goals in 3 of 5; both teams scored in 4 of 5.
Home and away
At home: 1 wins, 0 draws, 1 defeats. Away: 1 wins, 1 draws, 0 defeats.
Italy: questions and answers
Where is Italy in the UEFA Nations League table?
Italy are 3rd in the UEFA Nations League with 10 points from 6 matches (3 wins, 1 draw, 2 defeats) and a goal difference of +2.
What is Italy's recent form?
In their last 5 league matches Italy won 3, drew 1 and lost 1 (newest first: L W W D W).
Who is Italy's top scorer this season?
F. Esposito with 5 goals in the UEFA Nations League this season.
Time
Away Team
Season statistics
| W | D | L | |
|---|---|---|---|
| Home | 2 | 0 | 1 |
| Away | 1 | 1 | 0 |
- FormLWDWW
- Biggest win3-1
- Biggest away win1-4
FF Rating
Our own strength rating from every result of the last two seasons.
7 of 48 in UEFA Nations League
When the goals come
Goals in each 15-minute period this season (UEFA Nations League).
Formation: 4-3-3
Standing
Last 5 Matches
- 12.11.26UEFA Nations League
Italy
France3–1W - 05.10.26UEFA Nations League
Italy
Türkiye3–1W - 02.10.26UEFA Nations League
France
Italy1–1D - 28.09.26UEFA Nations League
Türkiye
Italy1–4W - 25.09.26UEFA Nations League
Italy
Belgium0–2L
Squad
Goalkeepers 1
| Player | Apps | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|
| 5 | 450 | 0 | 0 | 7.4 |
Defenders 17
| Player | Apps | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|
| 5 | 395 | 1 | 1 | 6.9 | |
| 5 | 394 | 1 | 0 | 6.8 | |
| 4 | 360 | 2 | 0 | 7.5 | |
| 5 | 357 | 0 | 0 | 6.7 | |
| 2 | 190 | 0 | 0 | 7.0 | |
| 2 | 186 | 0 | 0 | 7.6 | |
| 2 | 180 | 0 | 0 | 7.1 | |
| 3 | 153 | 0 | 0 | 6.8 | |
| 2 | 146 | 0 | 0 | 6.8 | |
| 2 | 131 | 0 | 0 | 7.3 | |
| 2 | 89 | 0 | 0 | 6.8 | |
| 2 | 69 | 0 | 0 | 6.8 | |
| 1 | 65 | 0 | 0 | 7.2 | |
| 1 | 28 | 0 | 1 | 6.6 | |
| 1 | 28 | 0 | 0 | 3.0 | |
| 1 | 27 | 0 | 0 | 6.9 | |
| 1 | 13 | 0 | 0 | 5.0 |
Midfielders 15
| Player | Apps | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|
| 5 | 352 | 0 | 0 | 6.7 | |
| 5 | 269 | 2 | 0 | 7.1 | |
| 4 | 267 | 0 | 1 | 7.2 | |
| 6 | 199 | 0 | 0 | 6.8 | |
| 2 | 190 | 0 | 0 | 6.9 | |
| 3 | 169 | 0 | 1 | 4.2 | |
| 2 | 165 | 0 | 0 | 4.3 | |
| 1 | 155 | 0 | 1 | 7.0 | |
| 4 | 154 | 0 | 0 | 6.6 | |
| 2 | 150 | 0 | 0 | 6.9 | |
| 2 | 40 | 0 | 0 | 6.5 | |
| 1 | 28 | 0 | 0 | 6.0 | |
| 1 | 8 | 0 | 0 | 6.6 | |
| 1 | 1 | 0 | 0 | 6.3 | |
| 5 | 0 | 0 | 0 | – |
Attackers 14
| Player | Apps | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|
| 6 | 415 | 5 | 1 | 7.2 | |
| 3 | 205 | 0 | 0 | 6.6 | |
| 3 | 187 | 0 | 1 | 6.9 | |
| 2 | 180 | 0 | 0 | 6.6 | |
| 3 | 125 | 0 | 0 | 6.6 | |
| 1 | 76 | 0 | 0 | 3.1 | |
| 4 | 73 | 1 | 0 | 6.7 | |
| 1 | 67 | 0 | 0 | 6.6 | |
| 2 | 56 | 0 | 0 | 6.4 | |
| 1 | 45 | 0 | 0 | 7.0 | |
| 1 | 45 | 0 | 0 | 6.3 | |
| 1 | 45 | 0 | 1 | 6.6 | |
| 2 | 27 | 0 | 0 | 6.4 | |
| 1 | 10 | 0 | 0 | 6.2 |
Top players
- 1
F. EspositoAttacker · 6 apps5 - 2
D. FrattesiMidfielder · 5 apps2 - 3
A. BastoniDefender · 4 apps2 - 4
G. ScamaccaAttacker · 4 apps1 - 5
R. CalafioriDefender · 5 apps1
- 1
F. DimarcoDefender · 1 apps1 - 2
J. EkhatorAttacker · 1 apps1 - 3
A. RomanoMidfielder · 1 apps1 - 4
A. RomanoMidfielder · 3 apps1 - 5
N. CambiaghiAttacker · 3 apps1
- 1
D. BartesaghiDefender · 2 apps7.60 - 2
A. BastoniDefender · 4 apps7.51 - 3
G. DonnarummaGoalkeeper · 5 apps7.36 - 4
F. EspositoAttacker · 6 apps7.20 - 5
N. BarellaMidfielder · 4 apps7.18
- 1
L. ReggianiDefender · 1 apps0 + 1R - 2
L. LipaniMidfielder · 2 apps2 - 3
G. ScamaccaAttacker · 4 apps1 - 4
C. FavasuliDefender · 2 apps1 - 5
D. MaldiniAttacker · 3 apps1
Create free account
Free with an account:
- Predictions for every match
- Favourites and free tips by email
- Stake calculator





